The following county roads are closed due to weather-related flooding:
| Barrett Rd | at Paradise Rd |
| Beach Ave | at Cedar Ave |
| Birch Bay Lynden Rd | East of Ham Rd |
| Clearbrook Rd | Swanson Rd to Nooksack Rd |
| Ferndale Rd | North of Marine Dr |
| Flynn Rd | North of River Rd |
| Gillies Rd | South of Alm Rd |
| Goshen Rd | West of Roberts Rd |
| Ham | Birch Bay Lynden to Arnie |
| Hampton Rd | West of Slotemaker Rd |
| Hampton Rd | at Lynden C/L |
| Harksell Rd | East of Dahlberg Rd |
| Haxton Way | North of Kwina Rd |
| Hillaire Rd | South of S Red River Rd |
| Hillside Rd | 3931, S of Potter Rd |
| Kwina Rd | West of Haxton Way |
| Lampman Rd | East of Haxton Way |
| Lindsay Rd | Between Trapline & Van Buren |
| Lummi Shore | at Cagey Rd |
| Lummi Shore | at Haxton Way |
| Mack Rd | at Oat Coles Rd |
| Marine Dr | Rural Ave to Ferndale Rd |
| Massey Rd | Oat Coles Rd to Goodwin Rd |
| Mosquito Lake Rd | at 4410 |
| Nielson Rd | off Hovander Rd |
| N Fork Rd | 5800 blk |
| Noon Rd | North of E Smith Rd |
| Northwood Rd | Kamm Rd to Hampton Rd |
| Ritter Rd | off Northwest Rd |
| River Rd | S. of Flynn Rd |
| Seacrest Dr | at Cove Ave |
| Silver Lake Rd | 9600 Block |
| Slater Rd | West of R/R Tracks |
| South Church Rd | South of Ulrich Rd |
| South Red River | Haxton to Hillaire |
| Timon Rd | East of Northwood Rd |
| Turkington Rd | at Bridge |
| Van Buren Rd | Clearbrook to E Badger Rd |
Get the latest road closure updates here.
- Hannegan Road
- Hannegan Road
- Main Street in Everson
- Main Street in Everson












