Latest road closure list from Whatcom County Public Works:
| Road | Location |
| Barrett Rd | at Paradise Rd |
| Beach Ave | at Cedar Ave |
| Beach Ave | Lummi island |
| Birch Bay Lynden Rd | East of Ham Rd |
| Flynn Rd | North of River Rd |
| Garrison Rd | 8700 Block |
| Gillies Rd | South of Alm Rd |
| Goshen Rd | West of Roberts Rd |
| Harksell Rd | East of Dahlberg Rd |
| Haxton Way @ 9pm | North of Kwina Rd |
| Hillaire Rd | South of S Red River Rd |
| Hillside Rd | 3931, S of Potter Rd |
| Kwina Rd | West of Haxton Way |
| Lake Whatcom Blvd | between Lake Louise Rd and Cain Lake/South Bay Rd |
| Lampman Rd | East of Haxton Way |
| Lindsay Rd | Between Trapline & Van Buren |
| Lummi Shore | at Haxton Way |
| Mack Rd | at Oat Coles Rd |
| Marine Dr | Rural Ave to Ferndale Rd |
| Massey Rd | Oat Coles Rd to Goodwin Rd |
| Mosquito Lake Rd | at 4410 |
| N Fork Rd | 5800 blk |
| Nielson Rd | off Hovander Rd |
| Noon Rd | North of E Smith Rd |
| Northwood Rd | Kamm Rd to Hampton Rd |
| Ritter Rd | off Northwest Rd |
| River Rd | S. of Flynn Rd |
| Seacrest Dr | at Cove Ave |
| Silver Lake Rd | 9600 Block |
| Slater Rd | West of R/R Tracks |
| South Church Rd | South of Ulrich Rd |
| South Red River | Haxton to Hillaire |
| Turkington Rd | at Bridge |
| Van Buren Rd | Clearbrook to E Badger Rd |
You can find the list on the County’s website and it will be updated throughout the day.







